Sold data window: Jul 2, 2026 to Sep 30, 2026. Data updated 3 hours from now from TRREB via PropTx.
916
Sold Listings
30
Median Days on Market
135 Orr Street 412, Cobourg, ON K9A 0J6
433 Rayner Road, Cobourg, ON K9A 5M8
325 Densmore Road 404, Cobourg, ON K9A 0E4
832 Leslie Street, Cobourg, ON K9A 0H2
234 Ruttan Terrace, Cobourg, ON K9A 5X6
165 Division Street 107, Cobourg, ON K9A 0B3
661 Wilkins Gate, Cobourg, ON K9A 1M9
496 Foote Crescent, Cobourg, ON K9A 0A5
421 Foote Crescent, Cobourg, ON K9A 0A4
808 Hudson Street, Cobourg, ON K9A 0G4
269 Nickerson Drive, Cobourg, ON K9A 1A7
145 Third Street 102, Cobourg, ON K9A 5X1
10 Cedar Lea Street, Cobourg, ON K9A 2C6
854 Munson Crescent, Cobourg, ON K9A 5P2
1013 Booth Street
Cobourg
MLS® X13499538 · Kic Realty
1013 Booth Street, Cobourg, ON K9A 5G4
325 Densmore Road 503, Cobourg, ON K9A 0E4
528 Barbara Street, Cobourg, ON K9A 2B1
606 Carlisle Street, Cobourg, ON K9A 1X6
257 Morgan Street, Cobourg, ON K9A 0L5
160 Densmore Road 702, Cobourg, ON K9A 0X8
2 Theresa Street, Cobourg, ON K9A 4J7
814 Leslie Street, Cobourg, ON K9A 5N9
803 Charles Wilson Parkway, Cobourg, ON K9A 0E2
608 Elizabeth Street, Cobourg, ON K9A 4S1