323 Fernwood Avenue, Oshawa, ON L1G 2H8
856 Southgate Drive, Oshawa, ON L1H 7Z9
612 Prestwick Drive, Oshawa, ON L1J 7P3
397 Bernhard Crescent, Oshawa, ON L1G 2B7
137 Park Road N, Oshawa, ON L1J 4L5
895 Mary Street N, Oshawa, ON L1G 5G5
2037 Magee Court, Oshawa, ON L1H 8L7
185 Verdun Road, Oshawa, ON L1H 5T1
447 Ormond Drive, Oshawa, ON L1K 2L8
518 GAYLORD Drive, Oshawa, ON L1K 1L5
290 Arthur Street, Oshawa, ON L1H 1N8
528 Annandale Street, Oshawa, ON L1H 7S7
918 Kicking Horse Path, Oshawa, ON L1J 0B4
1284 Eldorado Avenue, Oshawa, ON L1K 1G3
1900 Simcoe Street N 829, Oshawa, ON L1G 4Y3
2603 Deputy Minister Path 2, Oshawa, ON L1L 0M7
936 Glen Street 107, Oshawa, ON L1J 5Z7
362 Trafalgar Avenue, Oshawa, ON L1H 3V3
2100 Stornoway Street, Oshawa, ON L1L 1C3
870 Atwater Path, Oshawa, ON L1J 0E8
55 William Street E 305, Oshawa, ON L1G 7C9
714 Tennyson Avenue, Oshawa, ON L1H 3K4
362 Baldwin Street, Oshawa, ON L1H 6H6
181 Blackwell Crescent, Oshawa, ON L1L 0C1
Neighbourhoods in Oshawa
Browse Oshawa Homes by Property Type
Sold Properties in Oshawa
View recently sold homes in Oshawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.