804 Anne Street, Woodstock, ON N4S 2E7
6 Pinehurst Drive, Woodstock, ON N4S 8V6
1093 Nellis Street 8, Woodstock, ON N4T 1P5
7 Conestoga Road, Woodstock, ON N4T 1H7
230 Mill Street, Woodstock, ON N4S 2X1
30 Knowles Drive, Woodstock, ON N4S 8T8
992 Springbank Avenue, Woodstock, ON N4T 0H8
816 Anne Street, Woodstock, ON N4S 2E7
457 Ojibway Street, Woodstock, ON N4T 1C4
1135 Nellis Street 1, Woodstock, ON N4T 1P7
325 LIGHT Street, Woodstock, ON N4S 6J4
205 PARK Row, Woodstock, ON N4S 1V9
972 Sloane Street, Woodstock, ON N4S 5E1
16 MARLBORO Court, Woodstock, ON N4S 8P4
466 Finkle Street 6, Woodstock, ON N4V 0B7
138 Eastview Avenue, Woodstock, ON N4T 1W1
487 ALAN Crescent, Woodstock, ON N4S 0B9
547 Ontario Street, Woodstock, ON N4V 1H2
766 Grosvenor Street, Woodstock, ON N4S 5G4
121 Anderson Street, Woodstock, ON N4S 8Z6
1613 DUNKIRK Avenue, Woodstock, ON N4T 0L7
527 Parrott Place, Woodstock, ON N4T 1V7
455 Parkinson Road, Woodstock, ON N4S 2N7
204 Greenleaf Crescent, Woodstock, ON N4S 7K8
Neighbourhoods in Woodstock
Browse Woodstock Homes by Property Type
Sold Properties in Woodstock
View recently sold homes in Woodstock, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.