350 Lansdowne Avenue, Woodstock, ON N4T 1M5
439 Masters Drive, Woodstock, ON N4T 0L2
502 Henry Street, Woodstock, ON N4S 1X4
370 SPRINGBANK Avenue 6, Woodstock, ON N4T 1L3
20 BAIN Street, Woodstock, ON N4S 5X8
901 Edinburgh Drive, Woodstock, ON N4T 0L5
143 Cole Terrace, Woodstock, ON N4T 0P4
542 Alberta Avenue, Woodstock, ON N4V 1H2
238-240 FINKLE Street, Woodstock, ON N4S 3E3
234 Park Row, Woodstock, ON N4S 1W3
15 CHESHAM Place, Woodstock, ON N4S 4Y7
233 Wedgewood Drive, Woodstock, ON N4T 0J1
232 Links Crescent, Woodstock, ON N4T 0M1
81 CLARKE Street, Woodstock, ON N4S 7M4
414 Odlum Drive, Woodstock, ON N4S 3S2
119 Links Crescent, Woodstock, ON N4T 0K7
619 Princess Street, Woodstock, ON N4S 4H6
1010 Heather Street, Woodstock, ON N4S 4W5
682 ROSELAWN Avenue, Woodstock, ON N4S 5S5
132 FALCON Drive, Woodstock, ON N4T 1V5
928 Sobeski Avenue, Woodstock, ON N4T 0N7
512 EDWARD Street, Woodstock, ON N4S 4W1
400 Springbank Avenue N 3, Woodstock, ON N4T 1L2
109 Huntingford Trail, Woodstock, ON N4T 0M3
Neighbourhoods in Woodstock
Browse Woodstock Homes by Property Type
Sold Properties in Woodstock
View recently sold homes in Woodstock, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.