Active listings
2
Median asking
$89,900
Sold, 90 days
0
Sales to new listings
0%
| Month | Homes sold | New listings | Typical days on market |
|---|---|---|---|
| Oct 24 | 0 | 0 | - |
| Nov 24 | 0 | 0 | - |
| Dec 24 | 0 | 0 | - |
| Jan 25 | 0 | 0 | - |
| Feb 25 | 0 | 0 | - |
| Mar 25 | 0 | 0 | - |
| Apr 25 | 0 | 0 | - |
| May 25 | 0 | 0 | - |
| Jun 25 | 0 | 0 | - |
| Jul 25 | 0 | 0 | - |
| Aug 25 | 0 | 0 | - |
| Sep 25 | 0 | 0 | - |
| Oct 25 | 0 | 0 | - |
| Nov 25 | 0 | 0 | - |
| Dec 25 | 0 | 0 | - |
| Jan 26 | 0 | 1 | - |
| Feb 26 | 0 | 0 | - |
| Mar 26 | 0 | 0 | - |
| Apr 26 | 0 | 0 | - |
| May 26 | 0 | 0 | - |
| Jun 26 | 0 | 0 | - |
| Jul 26 | 0 | 0 | - |
| Aug 26 | 0 | 0 | - |
| Sep 26 | 0 | 1 | - |
151 First Street, Nipigon, ON P0T 2J0
Pcl 4232 Pt Lt 16 Con 2 Lake Helen, Nipigon, ON P0T 2J0
2 homes are listed for sale in Nipigon Town, Nipigon as of Sep 30, 2026, sourced from the Toronto Regional Real Estate Board (TRREB) and updated through the day.
The median asking price across active Nipigon Town, Nipigon listings is $89,900. Current listings range from $49,900 to $89,900.
Listing data syncs from TRREB via PropTx every 15 minutes. Sold prices and full sale history are available to registered users, per TRREB VOW rules.
Listing data: Toronto Regional Real Estate Board (TRREB) via the PropTx IDX feed. Statistics on this page are computed from that feed for the stated window and refresh automatically as new data syncs. Last data change: 1 day ago.