5 homes sold in Lucknow (Huron-Kinloss) between Jul 2, 2026 and Sep 30, 2026, per Toronto Regional Real Estate Board (TRREB) data. The median sale took 79 days on market. 21 homes sold in this community over the last 12 months.
Sold data window: Jul 2, 2026 to Sep 30, 2026. Data updated 1 hour ago from TRREB via PropTx.
41
Sold Listings
79
Median Days on Market
Sold, 30 days
3
Sold, 90 days
5
Sold, 12 months
21
Median days on market
79
Sales to new listings
63%
Sales vs last year
Flat
What sold in the last 90 days
| Month | Homes sold | New listings | Typical days on market |
|---|---|---|---|
| Oct 24 | 0 | 0 | - |
| Nov 24 | 0 | 2 | - |
| Dec 24 | 0 | 0 | - |
| Jan 25 | 0 | 1 | - |
| Feb 25 | 0 | 1 | - |
| Mar 25 | 0 | 3 | - |
| Apr 25 | 0 | 3 | - |
| May 25 | 4 | 6 | 10 |
| Jun 25 | 4 | 6 | 57 |
| Jul 25 | 1 | 0 | 134 |
| Aug 25 | 1 | 6 | 53 |
| Sep 25 | 1 | 1 | 105 |
| Oct 25 | 1 | 2 | 68 |
| Nov 25 | 0 | 0 | - |
| Dec 25 | 0 | 2 | - |
| Jan 26 | 2 | 1 | 163 |
| Feb 26 | 0 | 3 | - |
| Mar 26 | 6 | 6 | 50 |
| Apr 26 | 1 | 9 | 1 |
| May 26 | 1 | 3 | 32 |
| Jun 26 | 5 | 4 | 32 |
| Jul 26 | 1 | 2 | 147 |
| Aug 26 | 1 | 3 | 76 |
| Sep 26 | 3 | 3 | 78 |
482 Wolsley Street, Huron-Kinloss, ON N0G 2H0
335 Ross Street, Huron-Kinloss, ON N0G 2H0
641 Havelock Street, Huron-Kinloss, ON N0G 2H0
524 Gough Street, Huron-Kinloss, ON N0G 2H0
429 Havelock Street, Huron-Kinloss, ON N0G 2H0
537 Inglis Street, Huron-Kinloss, ON N0G 2H0
695 Hamilton Street, Huron-Kinloss, ON N0G 2H0
484 Bob Street, Huron-Kinloss, ON N0G 2H0
681 Wheeler Street, Huron-Kinloss, ON N0G 2H0
486 Havelock Street, Huron-Kinloss, ON N0G 2H0
378 South Delhi Street, Huron-Kinloss, ON N0G 2H0
524 Rose Street, Huron-Kinloss, ON N0G 2H0
484 Ludgard Street, Huron-Kinloss, ON N0G 2H0
581 Gough Street, Huron-Kinloss, ON N0G 2H0
505 Wheeler Street, Huron-Kinloss, ON N0G 2H0
511 Havelock Street, Huron-Kinloss, ON N0G 2H0
624 Canning Street, Huron-Kinloss, ON N0G 2H0
952 Havelock Street, Huron-Kinloss, ON N0G 2H0
426 Elgin Street, Huron-Kinloss, ON N0G 2H0
422 Willoughby Street, Huron-Kinloss, ON N0G 2H0
469 Ross Street, Huron-Kinloss, ON N0G 2H0
275 Place St Street, Huron-Kinloss, ON N0G 2H0
523 Outram Street, Huron-Kinloss, ON N0G 2H0
782 Somerville Street, Huron-Kinloss, ON N0G 2H0
5 homes sold in Lucknow, Huron-Kinloss in the 90 days ending Sep 30, 2026, per Toronto Regional Real Estate Board (TRREB) data. 3 of those sold in the last 30 days.
The median home sold in Lucknow, Huron-Kinloss spent 79 days on market over the last 90 days.
Sales ran at 63% of new listings over the last 90 days (5 sales against 8 new listings). A ratio above roughly 60% generally signals a seller's market, below 40% a buyer's market.
The most sold property types in Lucknow, Huron-Kinloss over the last 90 days were Detached.
Toronto Regional Real Estate Board rules require sold prices to be shown only to registered users of a Virtual Office Website. A free RCIB account shows the sold price, sale history and days on market for every listing here.
Listing data: Toronto Regional Real Estate Board (TRREB) via the PropTx VOW feed. Statistics on this page are computed from that feed for the stated window and refresh automatically as new data syncs. Sold prices, sale history and days on market for individual homes are shown to registered, verified users only, per TRREB VOW rules. Last data change: 1 hour ago.