Current listings in Toronto E01
45 Baseball Place 1111, Toronto, ON M4M 0H1
1201 Dundas Street E 503, Toronto, ON M4M 1S2
88 Colgate Avenue PH01, Toronto, ON M4M 0A6
1331 Queen Street E 403, Toronto, ON M4L 0B1
996 Queen Street E 4, Toronto, ON M4M 1K1
88 Colgate Avenue N 501, Toronto, ON M4M 0A6
90 Broadview Avenue 602, Toronto, ON M4M 0A7
660 Pape Avenue 111, Toronto, ON M4K 3S5
1050 Eastern Avenue 819, Toronto, ON M4L 0B7
88 Colgate Avenue 107, Toronto, ON M4M 0A6
630 Greenwood Avenue 409, Toronto, ON M4J 0A8
15 Baseball Place 1405, Toronto, ON M4M 0E6
1050 Eastern Avenue 1205, Toronto, ON M4L 0B7
1159 Dundas Street E 149, Toronto, ON M4M 3N9
90 Broadview Avenue LW1, Toronto, ON M4M 0A7
1050 Eastern Avenue 503, Toronto, ON M4L 0B7
899 Queen Street E 410, Toronto, ON M4M 0C8
115 Larchmount Avenue 509, Toronto, ON M4M 2Y6
246 Logan Avenue 212, Toronto, ON M4M 0E9
150 Logan Avenue 301, Toronto, ON M4M 0E4
1050 Eastern Avenue 441, Toronto, ON M4L 0B7
15 Baseball Place 920, Toronto, ON M4M 0E6
115 Larchmount Avenue 411, Toronto, ON M4M 2Y6
115 Larchmount Avenue 410, Toronto, ON M4M 2Y6
Listing data: Toronto Regional Real Estate Board (TRREB) via the PropTx IDX feed. Statistics on this page are computed from that feed for the stated window and refresh automatically as new data syncs. Last data change: 3 hours from now.