583 Pinewood Street, Oshawa
This property is not currently listed for sale on the MLS. Its listing and sale history is available to registered RCIB members under TRREB VOW rules.
The O'Neill, Oshawa Market Right Now
For sale now
139
Sold, 90 days
40
Median days on market
19
Sales to new listings
31%
Monthly data table
| Month | Homes sold | New listings | Typical days on market |
|---|---|---|---|
| Aug 24 | 11 | 29 | 17 |
| Sep 24 | 13 | 37 | 20 |
| Oct 24 | 20 | 46 | 30 |
| Nov 24 | 21 | 36 | 18 |
| Dec 24 | 9 | 12 | 28 |
| Jan 25 | 11 | 30 | 16 |
| Feb 25 | 17 | 29 | 22 |
| Mar 25 | 20 | 41 | 21 |
| Apr 25 | 13 | 44 | 15 |
| May 25 | 21 | 53 | 16 |
| Jun 25 | 21 | 48 | 27 |
| Jul 25 | 18 | 50 | 19 |
| Aug 25 | 16 | 39 | 22 |
| Sep 25 | 17 | 50 | 31 |
| Oct 25 | 24 | 44 | 33 |
| Nov 25 | 13 | 23 | 28 |
| Dec 25 | 11 | 15 | 54 |
| Jan 26 | 13 | 31 | 25 |
| Feb 26 | 7 | 29 | 20 |
| Mar 26 | 20 | 41 | 24 |
| Apr 26 | 9 | 39 | 61 |
| May 26 | 15 | 44 | 17 |
| Jun 26 | 11 | 47 | 24 |
| Jul 26 | 17 | 40 | 22 |
Keep Exploring O'Neill, Oshawa
Market statistics are aggregates computed from Toronto Regional Real Estate Board (TRREB) data via PropTx for the stated window. Individual sold prices and listing history require a free verified account per TRREB VOW rules.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
© 2026 PropTx Inc. All rights reserved. The listing data is provided under copyright by PropTx Inc. and its MLS® members. The information is deemed reliable but is not guaranteed accurate by PropTx. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA).