9 Homer Crescent, Aurora, ON L4G 1B7
51 Bilbrough Street, Aurora, ON L4G 7W4
460 William Graham Drive 318, Aurora, ON L4G 1X9
46 Ballymore Drive, Aurora, ON L4G 7E6
216 Payne Crescent, Aurora, ON L4G 0T6
165 MAVRINAC Boulevard, Aurora, ON L4G 0G6
85 Charing Crescent, Aurora, ON L4G 6P5
400 Alex Gardner Circle 73, Aurora, ON L4G 3G5
10 Morland Crescent, Aurora, ON L4G 7Z2
92 Millcliff Circle, Aurora, ON L4G 7N9
83 Burton Howard Drive, Aurora, ON L4G 0S1
32 Bilbrough Street, Aurora, ON L4G 7W3
85 Payne Crescent, Aurora, ON L4G 0Y1
14924 Yonge Street 611, Aurora, ON L4G 6H7
106 Seaton Drive, Aurora, ON L4G 3X1
191 Orchard Heights Boulevard, Aurora, ON L4G 3A5
38 Benville Crescent, Aurora, ON L4G 7K3
25 October Lane, Aurora, ON L4G 6Y1
10 Badgerow Way, Aurora, ON L4G 0Z4
18 October Lane, Aurora, ON L4G 6Y1
125 Joseph Hartman Crescent, Aurora, ON L4G 1C9
136 Hillview Road, Aurora, ON L4G 2M5
111 Civic Square Gate 232, Aurora, ON L4G 0S6
71 Millcliff Circle, Aurora, ON L4G 7P1
Browse Aurora Homes by Property Type
Sold Properties in Aurora
View recently sold homes in Aurora, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.