39 JOHANNE Street, Clarence-Rockland, ON K4K 0M3
2008 RIVIERA Terrace, Clarence-Rockland, ON K4K 1J4
1315 LAURIER Street, Clarence-Rockland, ON K4K 1C8
3613 OLD HIGHWAY 17 Road, Clarence-Rockland, ON K4K 1W1
873 PLATINUM Street, Clarence-Rockland, ON K4K 0L2
224 SANDRA Crescent, Clarence-Rockland, ON K4K 1R9
575 RUBY Street, Clarence-Rockland, ON K4K 0H3
984 HERITAGE Drive, Clarence-Rockland, ON K4K 1T4
1026 LAURIER Street 306, Clarence-Rockland, ON K4K 1V6
960 LAWRENCE Street, Clarence-Rockland, ON K4K 1N1
1453 CARON Street, Clarence-Rockland, ON K4K 1H4
500 CRYSTAL Court, Clarence-Rockland, ON K4K 0A2
3116 LEMAY Circle, Clarence-Rockland, ON K4K 1N6
487 RUBY Street, Clarence-Rockland, ON K4K 1P6
177 DARQUISE Street, Clarence-Rockland, ON K4K 0N9
1379 DU GOLF Road, Clarence-Rockland, ON K0A 1N0
3306 ELIE Crescent, Clarence-Rockland, ON K4K 1S1
87 RUTILE Street, Clarence-Rockland, ON K4K 0M6
87 Rutile Street, Clarence-Rockland, ON K4K 0M6
238 BUTLER Road, Clarence-Rockland, ON K0A 2A0
820 PLATINUM Street, Clarence-Rockland, ON K4K 1P6
480 PAGO Road, Clarence-Rockland, ON K4K 1K2
502 RUBY Street, Clarence-Rockland, ON K4K 0H6
116 JADE Street, Clarence-Rockland, ON K4K 0C8
Neighbourhoods in Clarence-Rockland
Browse Clarence-Rockland Homes by Property Type
Sold Properties in Clarence-Rockland
View recently sold homes in Clarence-Rockland, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.