630 Camelot Drive, Oshawa, ON L1K 1K6
403 Masson Street, Oshawa, ON L1G 4Z7
296 Nassau Street, Oshawa, ON L1J 4A8
2084 Solar Place, Oshawa, ON L1L 0A4
277 Belfast Court, Oshawa, ON L1J 6K7
890 Ritson Road N, Oshawa, ON L1G 6Z4
1900 Arborwood Drive, Oshawa, ON L1K 0R3
82 Brant Street, Oshawa, ON L1G 4M8
226 Mitchell Avenue, Oshawa, ON L1H 2V6
1425 Lyncroft Crescent, Oshawa, ON L1K 2P4
880 Sundance Circle, Oshawa, ON L1J 8P1
1799 Edenwood Drive, Oshawa, ON L1G 7Y3
131 Taunton Road E 203, Oshawa, ON L1G 3T8
90 Park Road S, Oshawa, ON L1J 4G9
586 Waverly Street N, Oshawa, ON L1J 7G1
1704 Edenwood Drive, Oshawa, ON L1G 7Y5
742 Jasmine Crescent, Oshawa, ON L1G 3C3
418 Glenmar Avenue, Oshawa, ON L1J 3J8
229 NASSAU Street, Oshawa, ON L1J 4A7
1359 Tremblay Street, Oshawa, ON L1J 3X4
1065 Grandview Street N, Oshawa, ON L1K 2S8
238 Graburn Avenue, Oshawa, ON L1H 3B1
460 King Street E, Oshawa, ON L1H 1E8
2084 Queensbury Drive, Oshawa, ON L1K 0S1
Neighbourhoods in Oshawa
Sold Properties in Oshawa
View recently sold homes in Oshawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.