1000 Ridgemount Boulevard, Oshawa, ON L1K 2K6
463 Cobblehill Drive, Oshawa, ON L1K 1Y6
1981 Secretariat Place, Oshawa, ON L1L 1C8
439 Grange Court, Oshawa, ON L1G 7J1
980 Grandlea Court, Oshawa, ON L1K 2N1
730 Cedar Street 1, Oshawa, ON L1H 4M6
221 Mitchell Avenue, Oshawa, ON L1H 2V7
228 Coventry Court, Oshawa, ON L1G 6H3
853 Fernhill Boulevard, Oshawa, ON L1J 5K5
1300 Sunnybrae Crescent, Oshawa, ON L1H 8E5
416 Fleetwood Drive, Oshawa, ON L1K 1C4
201 Verbena Court, Oshawa, ON L1G 3E8
346 Dickens Drive, Oshawa, ON L1K 1N5
1062 Appleby Court, Oshawa, ON L1K 2R1
98 Sutherland Avenue, Oshawa, ON L1G 2G5
210 Barkley Crescent, Oshawa, ON L1J 2E6
790 Eastglen Drive, Oshawa, ON L1G 1H2
861 Groveland Avenue, Oshawa, ON L1K 0W1
1400 Mary Street N 30, Oshawa, ON L1G 7B6
2550 Simcoe Street N 615, Oshawa, ON L1L 0R5
99 Burk Street, Oshawa, ON L1J 4C1
304 Fernwood Avenue, Oshawa, ON L1G 2H7
23 Albany Street, Oshawa, ON L1H 2Y9
120 Nonquon Road 80, Oshawa, ON L1G 7E6
Neighbourhoods in Oshawa
Sold Properties in Oshawa
View recently sold homes in Oshawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.