748 Bennett Crescent, Oshawa, ON L1K 1T6
629 Capilano Crescent, Oshawa, ON L1H 7V3
835 Carnaby Crescent, Oshawa, ON L1G 2Y7
141 Glovers Road, Oshawa, ON L1G 3Y1
1213 Corsica Avenue, Oshawa, ON L1K 2J8
1432 Arborwood Drive, Oshawa, ON L1K 2R2
1801 Douglas Langtree Drive, Oshawa, ON L1K 0Y3
865 Stevenson Road N, Oshawa, ON L1J 6P6
469 Waverly Street N, Oshawa, ON L1J 5W5
1021 Trail Valley Drive, Oshawa, ON L1K 2W3
1076 Carolyn Avenue, Oshawa, ON L1H 2Y5
1973 Secretariat Place, Oshawa, ON L1L 1C7
1044 Suddard Avenue, Oshawa, ON L1L 0V5
695 Hillcroft Street, Oshawa, ON L1G 2S5
116 Thomas Street, Oshawa, ON L1H 3W8
44 Bond Street W 316, Oshawa, ON L1G 6R2
1385 Raglan Road E, Oshawa, ON L1H 0N2
210 Blackwell Crescent, Oshawa, ON L1L 0C9
2296 Secreto Drive, Oshawa, ON L1L 0L3
676 Whistler Drive, Oshawa, ON L1J 7N7
1362 Livesey Court, Oshawa, ON L1K 0G8
540 Camelot Drive, Oshawa, ON L1K 1K4
157 Park Road S, Oshawa, ON L1J 4H1
382 Nipigon Street N, Oshawa, ON L1J 4N9
Neighbourhoods in Oshawa
Sold Properties in Oshawa
View recently sold homes in Oshawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.