1430 Palmetto Drive, Oshawa, ON L1K 1N2
1461 Greenvalley Trail, Oshawa, ON L1K 2N6
739 Masson Street, Oshawa, ON L1G 5A7
1780 William Lott Drive, Oshawa, ON L1K 0X8
1952 Queensbury Drive, Oshawa, ON L1K 0S1
848 Copperfield Drive, Oshawa, ON L1K 1P5
465 Milton Street, Oshawa, ON L1H 6S4
131 Alma Street, Oshawa, ON L1G 2C1
Address Withheld
735 Brasswinds Trail N, Oshawa, ON L1K 2Z1
160 Eastdale Street, Oshawa, ON L1G 6H9
1203 Meath Drive, Oshawa, ON L1K 0G5
329 Anderson Avenue, Oshawa, ON L1J 2N8
1523 Glenbourne Drive, Oshawa, ON L1K 0M5
1014 Tiffany Circle, Oshawa, ON L1G 7S1
985 Central Park Boulevard N, Oshawa, ON L1G 7A7
204 Medina Court, Oshawa, ON L1J 7E1
989 Queensdale Avenue, Oshawa, ON L1H 0W5
1756 Arborwood Drive, Oshawa, ON L1K 0R6
672 Galahad Drive, Oshawa, ON L1K 1M2
712 Grandview Drive, Oshawa, ON L1H 7W2
1236 Eldorado Avenue, Oshawa, ON L1K 1G2
118 Capreol Court, Oshawa, ON L1J 6E6
1265 Sunnybrae Crescent, Oshawa, ON L1H 8E2
Neighbourhoods in Oshawa
Sold Properties in Oshawa
View recently sold homes in Oshawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.