15 Mckay Street, Petawawa, ON K8H 3G7
69 Pinehurst Estates, Petawawa, ON K8H 2H2
22&24 HOFFMAN Street, Petawawa, ON K8A 2J5
9 Jade Avenue, Petawawa, ON K8H 0E5
3 Irma Street, Petawawa, ON K8H 3M5
142 Chad Street, Petawawa, ON K8H 0G8
65 Chad Street, Petawawa, ON K8H 0G9
46 Highland Park Drive, Petawawa, ON K8H 0A3
690 Pineridge Crescent, Petawawa, ON K8A 7X6
28 John Street, Petawawa, ON K8H 1S7
790 Lakeview Drive, Petawawa, ON K8A 7E9
34 Northbrook Road, Petawawa, ON K8H 3N5
14 Bedard Boulevard, Petawawa, ON K8H 0B7
545 Gardner Crescent, Petawawa, ON K8H 0C4
131 Chad Street, Petawawa, ON K8H 0G9
2 Oelke Street, Petawawa, ON K8H 1Z7
42 East Street, Petawawa, ON K8H 2N9
1034 Rantz Road, Petawawa, ON K8H 2W8
21 Newport Drive, Petawawa, ON K8H 0C9
24 Terrance Drive, Petawawa, ON K8H 0H3
20 Liam Street, Petawawa, ON K8H 0C2
43 Liam Street, Petawawa, ON K8H 0G7
13 Rantz Road, Petawawa, ON K8H 2W8
48 Selkirk Street, Petawawa, ON K8H 1P2
Neighbourhoods in Petawawa
Sold Properties in Petawawa
View recently sold homes in Petawawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.