26 Western Battery Road 223, Toronto, ON M6K 3N9
228 Queens Quay W 2707, Toronto, ON M5J 2X1
845 Richmond Street W, Toronto, ON M6J 1E2
200 Sudbury Street 905, Toronto, ON M6J 0H1
270 Queens Quay W 906, Toronto, ON M5J 2N4
38 Dan Leckie Way 728, Toronto, ON M5V 2V6
761 Bay Street 610, Toronto, ON M5G 2R2
135 East Liberty Street 715, Toronto, ON M6K 0G7
16 Yonge Street 3101, Toronto, ON M5E 2A3
801 King Street W 815, Toronto, ON M5V 3C9
38 Widmer Street 2208, Toronto, ON M5V 2E9
165 Lisgar Street, Toronto, ON M6J 3G4
374 Lippincott Street, Toronto, ON M5S 2P7
15 Iceboat Terrace 1033, Toronto, ON M5V 4A5
88 Harbour Street 4001, Toronto, ON M5J 0C3
470 Front Street W 2309, Toronto, ON M5V 0V6
629 King Street W 215, Toronto, ON M5V 0G9
10 Morrison Street 409, Toronto, ON M5V 2T8
208 Niagara Street 59, Toronto, ON M6J 3W5
316 Shaw Street, Toronto, ON M6J 2X2
12 Sudbury Street 2606, Toronto, ON M6J 3W7
650 Queens Quay W 1007, Toronto, ON M5V 3Y7
39 Brant Street 206, Toronto, ON M5V 0M8
66 Portland Street 807, Toronto, ON M5V 2M6
Browse Toronto C01 Homes by Property Type
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.