10 Capreol Court 629, Toronto C01, ON M5V 4B3
36 Lisgar Street 601E, Toronto C01, ON M6J 3G2
100 Harbour Street 1703, Toronto C01, ON M5J 0B5
352 Front Street W 804, Toronto C01, ON M5V 0K3
80 John Street 2507, Toronto C01, ON M5V 3X4
151 Dan Leckie Way 2106, Toronto C01, ON M5V 4B2
199 Richmond Street W 2208, Toronto C01, ON M5V 0H4
388 Richmond Street W 721, Toronto C01, ON M5V 3P1
10 Navy Wharf Court 2203, Toronto C01, ON M5V 3V2
33 Bay Street 1410, Toronto C01, ON M5J 2Z3
608 Richmond Street W 404, Toronto C01, ON M5V 0N9
36 Lisgar Street 911E, Toronto C01, ON M6J 0C7
8 Mercer Street 407, Toronto C01, ON M5V 0C4
290 Adelaide Street W 3004, Toronto C01, ON M5V 0P3
1 Shaw Street 506, Toronto C01, ON M6K 0A1
125 Peter Street 1511, Toronto C01, ON M5V 0M2
80 john Street 3906, Toronto C01, ON M5V 3X4
954 King Street W 315, Toronto C01, ON M6K 3L9
1 King Street W 616, Toronto C01, ON M5H 1A1
375 King Street W 2901, Toronto C01, ON M5V 1K5
170 Fort York Boulevard 1502, Toronto C01, ON M5V 0E6
600 Fleet Street 1310, Toronto C01, ON M5V 1B7
10 Capreol Court 520, Toronto C01, ON M5V 4B3
8 Telegram Mews 1008, Toronto C01, ON M5V 3Z5
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.