633 Bay Street 313, Toronto C01, ON M5G 2G4
10 Navy Wharf Court 3310, Toronto C01, ON M5V 3V2
318 Richmond Street 3110, Toronto C01, ON M5V 0B4
378 Shaw Street, Toronto C01, ON M6J 2X3
18 Harbour Street 605, Toronto C01, ON M5J 2Z6
20 Blue Jays Way 2104, Toronto C01, ON M5V 3W6
218 Queens Quay W 403, Toronto C01, ON M5J 2Y6
270 Wellington Street Ph24, Toronto C01, ON M5V 3P5
637 Lake Shore Boulevard W 525, Toronto C01, ON M5V 3J6
44 St Joseph Street 1909, Toronto C01, ON M4Y 2W4
560 Front Street W 1230, Toronto C01, ON M5V 1C1
388 Yonge Street 6605, Toronto C01, ON M5B 0A4
49 East Liberty Street 1812, Toronto C01, ON M6K 0B2
50 Lynn Williams Street 712, Toronto C01, ON M6K 3R9
65 Harbour Square 3608, Toronto C01, ON M5J 2L4
147 Saint Clarens Avenue, Toronto C01, ON M6K 2S9
1 Shaw Street 629, Toronto C01, ON M6K 0A1
137 Brock Avenue, Toronto C01, ON M6K 2L5
711 Bay Street 1619, Toronto C01, ON M5G 2J8
361 Front Street W 3609, Toronto C01, ON M5V 3R5
29 Queens Quay E 507, Toronto C01, ON M5E 0A4
955 Bay Street 815, Toronto C01, ON M5S 0C6
426 University Avenue 1210, Toronto C01, ON M5G 1S9
21 Widmer Street 708, Toronto C01, ON M5V 0B8
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.