955 Bay Street 1818, Toronto C01, ON M5S 0C6
35 Mercer Street 3215, Toronto C01, ON M5V 1H2
801 Bay Street 305, Toronto C01, ON M5S 1Y9
386 Yonge Street 2714, Toronto C01, ON M5B 0A5
909 Bay Street 2607, Toronto C01, ON M5S 3G2
482 Shaw Street, Toronto C01, ON M6G 3L3
50 Ordnance Street 3304, Toronto C01, ON M6K 0C9
373 Front Street W 1201, Toronto C01, ON M5V 3R7
65 Harbour Square 1904, Toronto C01, ON M5J 2L4
1 King Street W 1415, Toronto C01, ON M5H 1A1
5 Hanna Avenue 625, Toronto C01, ON M6K 0B3
38 Iannuzzi Street 621, Toronto C01, ON M5V 0S2
330 Richmond Street W Parking, Toronto C01, ON M5V 0M4
88 Harbour Street 1910, Toronto C01, ON M5J 0C3
65 St Mary Street 1002, Toronto C01, ON M5S 0A6
35 Bastion Street 512, Toronto C01, ON M5V 0C2
79 Massey Street, Toronto C01, ON M6J 2S9
183 Dovercourt Road PH08, Toronto C01, ON M6J 3C1
770 Bay Street 2612, Toronto C01, ON M5G 0A6
210 Simcoe Street 406, Toronto C01, ON M5T 0A9
39 Brant Street 624, Toronto C01, ON M5V 0M8
576 Front Street W 812E, Toronto C01, ON M5V 1C1
38 Dan Leckie Way 3012, Toronto C01, ON M5V 2V6
438 King Street W 1902, Toronto C01, ON M5V 3T9
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.