11 Brunel Court 3305, Toronto C01, ON M5V 3Y3
295 Adelaide Street W 1402, Toronto C01, ON M5V 0L4
33 Harbour Square 3023, Toronto C01, ON M5J 2G2
55 Harbour Square 1711, Toronto C01, ON M5J 2L1
149 Gladstone Avenue, Toronto C01, ON M6J 3L1
87 Moutray Street, Toronto C01, ON M6K 3G4
75 East Liberty Street 1219, Toronto C01, ON M6K 3R3
705 King Street W 1005, Toronto C01, ON M5V 2W8
114 Manning Avenue, Toronto C01, ON M6J 2K5
151 Brock Avenue, Toronto C01, ON M6K 2L5
50 Ordnance Street 2806, Toronto C01, ON M6K 0C9
29 Canniff Street 414, Toronto C01, ON M6K 3M5
111 Bathurst Street 1211, Toronto C01, ON M5V 0M9
50 Camden Street 102, Toronto C01, ON M5V 3N1
69 Lynn Williams Street 1202, Toronto C01, ON M6K 3R7
501 Adelaide Street 501, Toronto C01, ON M5V 1T4
33 Bay Street 3108, Toronto C01, ON M5J 2Z3
36 Blue Jays Way 1105, Toronto C01, ON M5V 3T3
25 Capreol Court 2112, Toronto C01, ON M5V 3Z7
20 Edward Street 2416, Toronto C01, ON M5G 0C5
119 Gore Vale Avenue, Toronto C01, ON M6J 2R5
15 Brunel Court 802, Toronto C01, ON M5V 3Y6
38 Elm Street 1012, Toronto C01, ON M5G 2K5
8 Mercer Street 1906, Toronto C01, ON M5V 0C4
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.