90 Stadium Road 330, Toronto, ON M5V 3W5
270 Queens Quay W 2508, Toronto, ON M5J 2N4
164 Roxton Road, Toronto, ON M6J 2Y5
725 King Street W 205, Toronto, ON M5V 2W9
5 St. Joseph Street 1906, Toronto, ON M4Y 1J6
151 Dan Leckie Way 953, Toronto, ON M5V 4B2
4K Spadina Avenue 1916, Toronto, ON M5V 3Z2
909 Bay Street 1609, Toronto, ON M5S 3G2
78 St Patrick Street 146, Toronto, ON M5T 3K8
54 Stanley Terrace, Toronto, ON M6J 2R4
45 Shirley Street, Toronto, ON M6K 1S8
230 Shaw Street, Toronto, ON M6J 2W8
1080 Bay Street 907, Toronto, ON M5S 0A5
30 Grand Trunk Crescent 1602, Toronto, ON M5J 3A4
15 Mercer Street 2603, Toronto, ON M5V 0T8
108 Peter Street 5008, Toronto, ON M5V 0W2
21 Iceboat Terrace 3012, Toronto, ON M5V 4A9
455 Wellington Street W 610, Toronto, ON M5J 2R2
628 Fleet Street 522, Toronto, ON M5V 1A8
29 Grace Street, Toronto, ON M6J 2S4
51 East Liberty Street 510, Toronto, ON M6K 3P8
726 Adelaide Street W, Toronto, ON M6J 1B1
77 Harbour Square 1605, Toronto, ON M5J 2S2
670 Richmond Street W 204, Toronto, ON M6J 1C3
Browse Toronto C01 Homes by Property Type
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.