34 Lewis Street, Toronto E01, ON M4M 2H3
9D Woodfield Road, Toronto E01, ON M4L 2W4
1238 Dundas Street E 602, Toronto E01, ON M4M 0C6
92 Walpole Avenue, Toronto E01, ON M4L 2J1
1190 Dundas Street E 220, Toronto E01, ON M4M 0C5
823 Craven Road, Toronto E01, ON M4L 2Z7
21 Blackburn Street, Toronto E01, ON M4M 2B3
667 Pape Avenue, Toronto E01, ON M4K 3S4
140 Broadview Avenue 29, Toronto E01, ON M4M 0A8
1190 Dundas Street E 225, Toronto E01, ON M4M 0C5
46 Morse Street, Toronto E01, ON M4M 2P6
211 De Grassi Street, Toronto E01, ON M4M 2K8
19 Ashdale Avenue, Toronto E01, ON M4L 2Y6
20 Marigold Avenue, Toronto E01, ON M4M 3B2
105 Rushbrooke Avenue, Toronto E01, ON M4M 3A8
179 Woodfield Road, Toronto E01, ON M4L 2W8
201 Carlaw Avenue 231, Toronto E01, ON M4M 2S3
39 Lewis Street, Toronto E01, ON M4M 2H2
687 Queen Street E, Toronto E01, ON M4M 1G6
46 Boulton Avenue, Toronto E01, ON M4M 2J5
142 Galt Avenue, Toronto E01, ON M4M 2Z3
45 Connaught Avenue 305, Toronto E01, ON M4L 2V8
75 Rushbrooke Avenue, Toronto E01, ON M4M 3A8
Neighbourhoods in Toronto E01
Browse Toronto E01 Homes by Property Type
Sold Properties in Toronto E01
View recently sold homes in Toronto E01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.