37 Secord Avenue, Toronto E03, ON M4C 2C4
3 Massey Square 2901, Toronto E03, ON M4C 5L5
368 Cedarvale Avenue, Toronto E03, ON M4C 4K6
951B Greenwood Avenue, Toronto E03, ON M4J 4C6
5 Pepler Avenue, Toronto E03, ON M4J 2Y5
56 Balfour Avenue, Toronto E03, ON M4C 1T6
129 Tiago Avenue, Toronto E03, ON M4B 2A6
181 Gough Avenue, Toronto E03, ON M4K 3P2
28 Epsom Avenue, Toronto E03, ON M4C 2A7
125 Dawes Road, Toronto E03, ON M4C 5B8
66 Marlow Avenue, Toronto E03, ON M4J 3V1
1341 Woodbine Avenue, Toronto E03, ON M4C 4G3
44 Northbrook Road, Toronto E03, ON M4J 4G3
329 O'Connor Drive E, Toronto E03, ON M4J 2V2
43 Sammon Avenue, Toronto E03, ON M4J 1Y7
201 Gledhill Avenue, Toronto E03, ON M4C 5K9
140 Monarch Park Avenue, Toronto E03, ON M4J 4R4
1048 Broadview Avenue 1703, Toronto E03, ON M4K 2B8
117 Virginia Avenue, Toronto E03, ON M4C 2T1
15 St Hubert Avenue, Toronto E03, ON M4J 3Y8
57 Westwood Avenue, Toronto E03, ON M4K 2A7
3 Massey Square 504, Toronto E03, ON M4C 5L5
41 Fielding Avenue, Toronto E03, ON M4J 1R4
1033 Greenwood Avenue, Toronto E03, ON M4J 4C9
Browse Toronto E03 Homes by Property Type
Sold Properties in Toronto E03
View recently sold homes in Toronto E03, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.