213 Browning Avenue, Toronto E03, ON M4K 1X1
40 Tiago Avenue, Toronto E03, ON M4B 2A1
41 Westlake Crescent, Toronto E03, ON M4C 2X3
2939 St Clair Avenue E, Toronto E03, ON M4B 1N9
55 Springdale Boulevard, Toronto E03, ON M4J 1W6
1048 Broadview Avenue 1608, Toronto E03, ON M4K 2B8
163 Virginia Avenue, Toronto E03, ON M4C 2T3
37 Milverton Boulevard, Toronto E03, ON M4J 1T5
105 Cambridge Avenue, Toronto E03, ON M4K 2L7
40 Hopedale Avenue, Toronto E03, ON M4K 3M7
1048 Broadview Avenue 2207, Toronto E03, ON M4K 2B8
148 Glen Albert Drive, Toronto E03, ON M4B 1J3
279 Chisholm Avenue, Toronto E03, ON M4C 4W5
59 Everett Crescent, Toronto E03, ON M4C 4P4
4 Park Vista N/A 603, Toronto E03, ON M4B 3M8
305 Westlake Avenue, Toronto E03, ON M4C 4T8
18 Bayfield Crescent, Toronto E03, ON M4K 2V4
5 Massey Square 2419, Toronto E03, ON M4C 5L6
179 Virginia Avenue, Toronto E03, ON M4C 2T5
307 Woodmount Avenue, Toronto E03, ON M4C 4A4
27 Somers Avenue 105, Toronto E03, ON M4J 1W2
1320 Pape Avenue, Toronto E03, ON M4K 3X2
898 Greenwood Avenue, Toronto E03, ON M4J 4B8
1288 Woodbine Avenue, Toronto E03, ON M4C 4E7
Browse Toronto E03 Homes by Property Type
Sold Properties in Toronto E03
View recently sold homes in Toronto E03, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.