34 Eaglestone Road, Toronto E05, ON M1T 2J6
1 Ravencliff Crescent, Toronto E05, ON M1T 1R7
195 Bonis Avenue 1108, Toronto E05, ON M1T 0A5
238 Bonis Avenue 317, Toronto E05, ON M1T 3W7
3121 Sheppard Avenue E 205, Toronto E05, ON M1T 0B6
3075 Bridletowne Circle 43, Toronto E05, ON M1W 1S8
27 Kenfin Avenue, Toronto E05, ON M1S 4E8
238 Bonis ave Avenue 1120, Toronto E05, ON M1T 3W7
92 Heatherside Drive, Toronto E05, ON M1W 1T8
1 Davisbrook Boulevard 3, Toronto E05, ON M1T 2H6
102 Springhouse Square, Toronto E05, ON M1W 2X1
38 Hildenboro Square, Toronto E05, ON M1W 1Y3
42 Seagrave Crescent, Toronto E05, ON M1W 3H7
2800 Warden Avenue 504, Toronto E05, ON M1W 3Z6
55 Huntingdale Boulevard 1903, Toronto E05, ON M1W 2N9
3151 Bridletowne Circle 1001, Toronto E05, ON M1W 2T1
20 Brookmill Boulevard 133, Toronto E05, ON M1W 2Y5
2075 Warden Avenue 11, Toronto E05, ON M1T 3R1
228 Bonis Avenue 1511, Toronto E05, ON M1T 3W4
14 Glencoyne Crescent, Toronto E05, ON M1W 2Z2
25 Bamburgh Circle 432, Toronto E05, ON M1W 3W2
175 Bamburgh Circle 1916, Toronto E05, ON M1W 3X8
2550 Birchmount Road 9, Toronto E05, ON M1T 2M5
25 Elmfield Crescent, Toronto E05, ON M1V 2Y5
Neighbourhoods in Toronto E05
Browse Toronto E05 Homes by Property Type
Sold Properties in Toronto E05
View recently sold homes in Toronto E05, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.