Recently Sold Homes in Toronto E07
Between May 18, 2026 and Aug 16, 2026, TRREB recorded 139 home sales in Toronto E07. Over that window, the median sale took 23 days on market and sales ran at 33% of new listings. Monthly sales volume was up 18.6% versus the prior month. The most active areas were Agincourt South-Malvern West, Agincourt North and Milliken.
Sold data window: May 18, 2026 to Aug 16, 2026. Data updated 2 hours from now from TRREB via PropTx.
1,200
Sold Listings
23
Median Days on Market
Toronto E07 Market Snapshot
Full market trendsSold, 30 days
43
Sold, 90 days
139
Sold, 12 months
520
Median days on market
23
Sales to new listings
33%
Sales vs last year
Up 2%
What sold in the last 90 days
Monthly data table
| Month | Homes sold | New listings | Typical days on market |
|---|---|---|---|
| Sep 24 | 53 | 159 | 29 |
| Oct 24 | 56 | 128 | 27 |
| Nov 24 | 61 | 100 | 25 |
| Dec 24 | 37 | 43 | 35 |
| Jan 25 | 37 | 94 | 35 |
| Feb 25 | 33 | 87 | 24 |
| Mar 25 | 52 | 128 | 28 |
| Apr 25 | 44 | 147 | 24 |
| May 25 | 44 | 157 | 29 |
| Jun 25 | 47 | 137 | 29 |
| Jul 25 | 50 | 141 | 29 |
| Aug 25 | 46 | 124 | 28 |
| Sep 25 | 44 | 137 | 33 |
| Oct 25 | 61 | 137 | 29 |
| Nov 25 | 46 | 91 | 40 |
| Dec 25 | 25 | 60 | 40 |
| Jan 26 | 32 | 125 | 38 |
| Feb 26 | 34 | 76 | 37 |
| Mar 26 | 47 | 146 | 27 |
| Apr 26 | 47 | 145 | 43 |
| May 26 | 43 | 153 | 28 |
| Jun 26 | 43 | 142 | 37 |
| Jul 26 | 51 | 144 | 29 |
| Aug 26 | 24 | 66 | 33 |
Recently sold listings in Toronto E07
4725 Sheppard Avenue E 814, Toronto, ON M1S 5B2
5039 Finch Avenue E 709, Toronto, ON M1S 5L1
300 Alton Towers Circle 711, Toronto, ON M1V 4X9
155 Goldhawk Trail, Toronto, ON M1V 1X1
64 Shilton Road, Toronto, ON M1S 2J7
20 Alvin Curling Crescent, Toronto, ON M1V 0E6
255 Village Green Square 808, Toronto, ON M1S 0L7
300 Alton Towers Circle 806, Toronto, ON M1V 4X9
150 Alton Towers Circle 1001, Toronto, ON M1V 4X7
2020 Mcnicoll Avenue 221, Toronto, ON M1V 0B5
36 Cleethorpes Boulevard, Toronto, ON M1S 3T3
5039 Finch Avenue E 109, Toronto, ON M1S 5L6
1051 Sandhurst Circle 17, Toronto, ON M1V 1T9
125 Village Green Square 1712, Toronto, ON M1S 0G3
2031 Kennedy Road 1719, Toronto, ON M1T 0B8
122 Valdor Drive, Toronto, ON M1V 1R5
1 Rosegrove Place, Toronto, ON M1S 1W5
135 Village Green Square 2022, Toronto, ON M1S 0G4
431 Port Royal Trail, Toronto, ON M1V 4R2
2628 Mccowan Road 710, Toronto, ON M1S 5J8
54 Manorglen Crescent, Toronto, ON M1S 1W4
176 Goldhawk Trail, Toronto, ON M1V 1X2
77 Muirlands Drive, Toronto, ON M1V 2B3
2020 Mcnicoll Avenue 701, Toronto, ON M1V 0B5
Toronto E07 Sold Homes by Neighbourhood
Sales in the last 12 months by MLS community.
Toronto E07 Questions, Answered With Data
How many homes sold recently in Toronto E07?
139 homes sold in Toronto E07 in the 90 days ending Aug 16, 2026, per Toronto Regional Real Estate Board (TRREB) data. 43 of those sold in the last 30 days.
How fast do homes sell in Toronto E07?
The median home sold in Toronto E07 spent 23 days on market over the last 90 days.
Is Toronto E07 a buyer's or seller's market right now?
Sales ran at 33% of new listings over the last 90 days (139 sales against 425 new listings). A ratio above roughly 60% generally signals a seller's market, below 40% a buyer's market.
What types of homes are selling in Toronto E07?
The most sold property types in Toronto E07 over the last 90 days were Condo Apartment, Detached and Semi-Detached.
Why are sold prices not shown?
Toronto Regional Real Estate Board rules require sold prices to be shown only to registered users of a Virtual Office Website. A free RCIB account shows the sold price, sale history and days on market for every listing here.
Listing data: Toronto Regional Real Estate Board (TRREB) via the PropTx VOW feed. Statistics on this page are computed from that feed for the stated window and refresh automatically as new data syncs. Sold prices, sale history and days on market for individual homes are shown to registered, verified users only, per TRREB VOW rules. Last data change: 2 hours from now.