25 Town Centre Court 903, Toronto E09, ON M1P 0B4
8 Hogan Drive, Toronto E09, ON M1G 2H2
41 Gaiety Drive, Toronto E09, ON M1H 1B9
130 Pandora Circle, Toronto E09, ON M1H 1V9
6 Abbeville Road, Toronto E09, ON M1H 1Y3
5 Karen Ann Crescent, Toronto E09, ON M1G 1M2
8 Lee Centre Drive 1103, Toronto E09, ON M1H 3H8
36 Lee Centre Drive PH502, Toronto E09, ON M1H 3K2
12 Wincrest Drive, Toronto E09, ON M1P 4J4
11 Lee Centre Drive 805, Toronto E09, ON M1H 3J5
9 Amberdale Drive, Toronto E09, ON M1P 4B9
32 Ronway Crescent, Toronto E09, ON M1J 2S2
88 Grangeway Avenue 1008, Toronto E09, ON M1H 0A2
6 Curran Hall Crescent, Toronto E09, ON M1G 0A2
49 Kilbride Road, Toronto E09, ON M1J 1X6
728 Brimley Road, Toronto E09, ON M1J 1C2
144 Brockley Drive, Toronto E09, ON M1P 0G3
88 Corporate Drive 305, Toronto E09, ON M1H 3G6
7 Shier Drive, Toronto E09, ON M1J 2T1
11 Livonia Place 24, Toronto E09, ON M1E 4W5
11 Pegasus Trail, Toronto E09, ON M1G 3N3
4 Bromton Drive, Toronto E09, ON M1P 4B8
36 Lee Centre Drive 1505, Toronto E09, ON M1H 3K2
38 Lee Centre Drive 1815, Toronto E09, ON M1H 3J7
Neighbourhoods in Toronto E09
Browse Toronto E09 Homes by Property Type
Sold Properties in Toronto E09
View recently sold homes in Toronto E09, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.