32 Hoshlega Drive, Toronto E09, ON M1G 2X5
100 Mornelle Court 1092, Toronto E09, ON M1E 4X2
30 Meadowglen Place 2506, Toronto E09, ON M1G 0A6
1 Lee Centre Drive 311, Toronto E09, ON M1H 3J2
10 Meadowglen Place 1004, Toronto E09, ON M1G 0A8
50 Town Centre Court 3201, Toronto E09, ON M1P 0A9
38 Lee Centre Drive 3012, Toronto E09, ON M1H 3J7
66 Highcourt Crescent, Toronto E09, ON M1H 2L8
5 Penzance Drive, Toronto E09, ON M1K 4Z4
4 Earlthorpe Crescent, Toronto E09, ON M1H 2P9
15 Karen Ann Crescent, Toronto E09, ON M1G 3V2
60 Town Centre Court 2109, Toronto E09, ON M1P 0B1
48 Perivale Crescent, Toronto E09, ON M1J 2C3
36 Lee Centre Drive 1208, Toronto E09, ON M1H 3K2
59 Grassington Crescent, Toronto E09, ON M1G 1X4
5 Rosswood Crescent, Toronto E09, ON M1P 3N1
38 Lee Centre Drive 901, Toronto E09, ON M1H 3J7
34 Stansbury Crescent, Toronto E09, ON M1K 4R6
47 Benlight Crescent, Toronto E09, ON M1H 1P4
45 Brantwood Drive, Toronto E09, ON M1H 2G5
134 Amberjack Boulevard, Toronto E09, ON M1H 2J9
1 Caddy Drive, Toronto E09, ON M1G 2E9
4 Lucerne Court, Toronto E09, ON M1G 1Z7
33 Northleigh Drive, Toronto E09, ON M1H 2S3
Neighbourhoods in Toronto E09
Browse Toronto E09 Homes by Property Type
Sold Properties in Toronto E09
View recently sold homes in Toronto E09, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.