83 Deep Dene Drive, Toronto E10, ON M1C 1L9
39 Maberley Crescent, Toronto E10, ON M1C 3K7
66 Tudor Glen Crescent, Toronto E10, ON M1C 2S2
141 Galloway Road 73, Toronto E10, ON M1E 4X4
2 Clark Secor Place, Toronto E10, ON M1C 3L3
16 Greybeaver Trail, Toronto E10, ON M1C 4N9
81 Portwine Drive, Toronto E10, ON M1C 4A7
62 Bar Harbour Square, Toronto E10, ON M1C 5E7
53 Blueking Crescent, Toronto E10, ON M1C 4M8
301 Ridgewood Road, Toronto E10, ON M1C 2X3
309 Morningside Avenue, Toronto E10, ON M1E 3G2
153 Rodda Boulevard, Toronto E10, ON M1E 3A1
3435 Ellesmere Road, Toronto E10, ON M1C 1H2
36 Evenwood Avenue, Toronto E10, ON M1C 4T8
12 Homestead Road, Toronto E10, ON M1E 3R9
7 McCulley Street, Toronto E10, ON M1C 2B2
4060 Lawrence Avenue E 220, Toronto E10, ON M1E 4V4
84 Piperbrook Crescent, Toronto E10, ON M1E 5G9
127 Celeste Drive, Toronto E10, ON M1E 2V6
237 Beechgrove Drive, Toronto E10, ON M1E 3Z9
25 Wharfside Lane, Toronto E10, ON M1C 5K8
5 Greybeaver Trail, Toronto E10, ON M1C 4P1
50 Calverley Trail, Toronto E10, ON M1C 3R5
Neighbourhoods in Toronto E10
Browse Toronto E10 Homes by Property Type
Sold Properties in Toronto E10
View recently sold homes in Toronto E10, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.