551 The West Mall N/A 304, Toronto W08, ON M9C 1G7
30 Gibbs Road 2909, Toronto W08, ON M9B 0E4
23 Valhalla Inn Road 41, Toronto W08, ON M9B 0B3
27 Ravensbourne Crescent, Toronto W08, ON M9A 2A9
1040 The Queensway Avenue 419, Toronto W08, ON M8Z 0A7
7 Mabelle Avenue 4103, Toronto W08, ON M9A 0C9
5101 Dundas Street W 511, Toronto W08, ON M9A 5G8
557 The East Mall N/A 506, Toronto W08, ON M9B 4A5
30 Anglesey Boulevard 304, Toronto W08, ON M9A 3B5
30 Gibbs Road 3309, Toronto W08, ON M9B 0E4
84 Neilson Drive, Toronto W08, ON M9C 1V7
20 Brin Drive 1901, Toronto W08, ON M8X 0B2
4 Gatewood Crescent, Toronto W08, ON M9A 4L9
9 Mabelle Avenue 2721, Toronto W08, ON M8V 0C7
10 Brin Drive TH3, Toronto W08, ON M8X 0B3
4 Vickson Court, Toronto W08, ON M9B 1K6
451 The West Mall N/A 1120, Toronto W08, ON M9C 1G1
43 Edenvale Crescent, Toronto W08, ON M9A 4A5
5 Tyre Avenue 30, Toronto W08, ON M9A 1C5
18 Shadetree Crescent, Toronto W08, ON M9C 1X1
14 Poplar Heights Drive, Toronto W08, ON M9A 5A2
25 Earlington Avenue 113, Toronto W08, ON M8X 3A3
6 Eva Road 2103, Toronto W08, ON M9C 0B1
6 Eva Road 216, Toronto W08, ON M9C 0B1
Browse Toronto W08 Homes by Property Type
Sold Properties in Toronto W08
View recently sold homes in Toronto W08, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.