11 Michael Power Place 312, Toronto W08, ON M9A 5G3
9 Michael Power Place 708, Toronto W08, ON M9A 0A5
820 Burnhamthorpe Road 2107, Toronto W08, ON M9C 4W2
7 Mabelle Avenue 1206, Toronto W08, ON M9A 4X7
5 Valhalla Inn Road NW 3505, Toronto W08, ON M9B 1S9
299 Mill Road PH3, Toronto W08, ON M9C 4V9
11 Applewood Lane 112, Toronto W08, ON M9C 2Z7
551 The West Mall N/A 605, Toronto W08, ON M9C 1G7
24 Appledale Road, Toronto W08, ON M9B 5G4
350 Mill Road 706, Toronto W08, ON M9C 5R7
10 Gibbs Road 501, Toronto W08, ON M9B 6L6
12 Barvale Court, Toronto W08, ON M9C 4H2
1040 The Queensway Avenue 901, Toronto W08, ON M8Z 0A7
47 Graystone Gardens, Toronto W08, ON M8Z 3C2
36 Zorra Street 1402, Toronto W08, ON M8Z 0G5
35 Applewood Lane 61, Toronto W08, ON M9C 0C1
1050 The Queens Way 416, Toronto W08, ON M8Z 0A8
7 Mabelle Avenue 706, Toronto W08, ON M9A 4X7
1185 The Queensway Avenue 213, Toronto W08, ON M8Z 0C6
5 Mabelle Avenue 733, Toronto W08, ON M9A 0C8
40 Rabbit Lane 10, Toronto W08, ON M9B 5S6
2662 Bloor Street W PH-1108, Toronto W08, ON M8X 2Z7
812 Burnhamthorpe Rd W. Road 1510, Toronto W08, ON M9C 4W1
1195 The Queensway N/A 703, Toronto W08, ON M8Z 0H1
Browse Toronto W08 Homes by Property Type
Sold Properties in Toronto W08
View recently sold homes in Toronto W08, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.