8 Graywood Drive, Toronto W08, ON M9A 1P6
10 Cranston Road, Toronto W08, ON M9B 3X8
113 Carsbrooke Road, Toronto W08, ON M9C 3C9
1300 Islington Avenue 2902, Toronto W08, ON M9A 5C4
9 Michael Power Place 101, Toronto W08, ON M9A 0A5
53 Culnan Avenue E, Toronto W08, ON M8Z 5B1
5 Harrowby Court, Toronto W08, ON M9B 3H3
101 SUBWAY Crescent 309, Toronto W08, ON M9B 6K4
5 Mabelle Avenue 2633, Toronto W08, ON M9A 0E1
26 Dixfield Drive, Toronto W08, ON M9C 4J1
1 Michael Power Place PH9, Toronto W08, ON M9A 0A1
55 Old Burnhamthorpe Road, Toronto W08, ON M9C 3J6
18 Plumbstead Court, Toronto W08, ON M9A 1V5
9 Mabelle Avenue 3219, Toronto W08, ON M9A 0E1
511 The West Mall N/A 709, Toronto W08, ON M9C 1G5
14 Ballantyne Court, Toronto W08, ON M9A 1W9
30 Gibbs Road 1104, Toronto W08, ON M9B 0E4
36 Burrows Avenue, Toronto W08, ON M9B 4W7
6 Streatham Place, Toronto W08, ON M9B 6A4
101 Subway Crescent 1502, Toronto W08, ON M9B 6K4
203 Martin Grove Road, Toronto W08, ON M9B 4L2
14 Beckenham Court, Toronto W08, ON M9C 3K9
685 Kipling Avenue, Toronto W08, ON M8Z 5G4
Browse Toronto W08 Homes by Property Type
Sold Properties in Toronto W08
View recently sold homes in Toronto W08, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.