254 Edgewood Drive, Woodstock, ON N4S 7P5
1127 Pearson Drive, Woodstock, ON N4S 8J4
567 N Bedi Dr Drive, Woodstock, ON N4T 0P1
1029 Sovereign Road, Woodstock, ON N4S 5P1
388 Odlum Drive, Woodstock, ON N4S 3S2
964 Alice Street, Woodstock, ON N4S 8A9
478 Henry Street, Woodstock, ON N4S 1X4
232 DIEPPE Drive, Woodstock, ON N4T 0G1
141 Dundas Street, Woodstock, ON N4S 1A1
95 Beale Street, Woodstock, ON N4S 6X6
599 George Street, Woodstock, ON N4S 4J7
247 Light Street, Woodstock, ON N4S 6H9
117 Birdie Court, Woodstock, ON N4T 0L2
137 Links Crescent, Woodstock, ON N4T 0K7
3 Cardinal Drive, Woodstock, ON N4T 1J3
34 Brock Street 402, Woodstock, ON N4S 3B5
101 Cole Terrace, Woodstock, ON N4T 0P4
137 Delatre Street, Woodstock, ON N4S 6C1
628 Peel Street, Woodstock, ON N4S 1K8
35 Blandford Street 6, Woodstock, ON N4S 7H7
122 Springbank Avenue, Woodstock, ON N4S 7P8
294 Borden Court, Woodstock, ON N4S 8E4
129 Wilson Street, Woodstock, ON N4S 3P2
120 Cole Terrace, Woodstock, ON N4T 0P5
Neighbourhoods in Woodstock
Browse Woodstock Homes by Property Type
Sold Properties in Woodstock
View recently sold homes in Woodstock, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.