Homes for Sale in Mount Olive-Silverstone-Jamestown, Toronto W10
72 homes are for sale in Mount Olive-Silverstone-Jamestown, Toronto W10 as of Aug 2, 2026, from Toronto Regional Real Estate Board (TRREB) data. Median asking price: $499,900. 25 homes sold in this community in the last 90 days.
Data updated 1 day ago from TRREB via PropTx.
72
Active Listings
$499,900
Median Asking
Mount Olive-Silverstone-Jamestown, Toronto W10 Market Snapshot
Full market trendsActive listings
72
Median asking
$499,900
Sold, 90 days
25
Median days on market
24
Sales to new listings
31%
Sales vs last year
Down 16.7%
What sold in the last 90 days
Monthly data table
| Month | Homes sold | New listings | Typical days on market |
|---|---|---|---|
| Sep 24 | 11 | 35 | 28 |
| Oct 24 | 8 | 32 | 43 |
| Nov 24 | 21 | 28 | 36 |
| Dec 24 | 7 | 15 | 48 |
| Jan 25 | 7 | 21 | 27 |
| Feb 25 | 11 | 23 | 48 |
| Mar 25 | 11 | 28 | 33 |
| Apr 25 | 9 | 30 | 52 |
| May 25 | 9 | 35 | 23 |
| Jun 25 | 8 | 31 | 44 |
| Jul 25 | 12 | 26 | 40 |
| Aug 25 | 12 | 19 | 33 |
| Sep 25 | 6 | 29 | 38 |
| Oct 25 | 9 | 32 | 37 |
| Nov 25 | 9 | 21 | 30 |
| Dec 25 | 6 | 10 | 47 |
| Jan 26 | 1 | 19 | 11 |
| Feb 26 | 4 | 18 | 26 |
| Mar 26 | 7 | 30 | 38 |
| Apr 26 | 4 | 31 | 32 |
| May 26 | 7 | 25 | 19 |
| Jun 26 | 9 | 36 | 50 |
| Jul 26 | 10 | 27 | 32 |
| Aug 26 | 0 | 0 | - |
Current listings in Mount Olive-Silverstone-Jamestown, Toronto W10
6466 Finch Avenue W 125, Toronto, ON M9V 1T4
2645 Kipling Avenue 108, Toronto, ON M9V 3S6
40 Panorama Court 807, Toronto, ON M9V 4M1
1563 Albion Road 64, Toronto, ON M9V 1B2
40 Panorama Court 1803, Toronto, ON M9V 4M1
6458 Finch Avenue W 134, Toronto, ON M9V 1T4
5 Rowntree Road 1109, Toronto, ON M9V 5G9
46 Orpington Crescent, Toronto, ON M9V 3E4
42 Kay Drive, Toronto, ON M9V 4V6
1901 Martin Grove Road 521, Toronto, ON M9V 3T1
41 Markbrook Lane 1711, Toronto, ON M9V 5E6
42 Annabelle Drive, Toronto, ON M9V 3B6
6429 Finch Avenue W 90, Toronto, ON M9V 1T3
2645 Kipling Avenue 812, Toronto, ON M9V 3S6
1 Rowntree Road 1714, Toronto, ON M9V 5G7
41 Strathavon Drive, Toronto, ON M9V 2H4
37 Cathy Jean Crescent, Toronto, ON M9V 4T2
49 Silverstone Drive 1007, Toronto, ON M9V 3G2
41 Annabelle Drive Basement, Toronto, ON M9V 3B8
60 Stevenson Road 207, Toronto, ON M9V 2B4
1 Rowntree Road 914, Toronto, ON M9V 5G7
1605 Albion Road 292, Toronto, ON M9V 1B6
41 Markbrook Lane 1108, Toronto, ON M9V 5E6
40 Panorama Court 605, Toronto, ON M9V 4M1
Mount Olive-Silverstone-Jamestown, Toronto W10 Questions, Answered With Data
How many homes are for sale in Mount Olive-Silverstone-Jamestown, Toronto W10?
72 homes are listed for sale in Mount Olive-Silverstone-Jamestown, Toronto W10 as of Aug 2, 2026, sourced from the Toronto Regional Real Estate Board (TRREB) and updated through the day.
What do homes cost in Mount Olive-Silverstone-Jamestown, Toronto W10?
The median asking price across active Mount Olive-Silverstone-Jamestown, Toronto W10 listings is $499,900. Current listings range from $99,000 to $1,049,888.
How is the Mount Olive-Silverstone-Jamestown, Toronto W10 market moving?
25 homes sold in the last 90 days, with a median 24 days on market, and sales ran at 31% of new listings.
How current is this data?
Listing data syncs from TRREB via PropTx every 15 minutes. Sold prices and full sale history are available to registered users, per TRREB VOW rules.
Listing data: Toronto Regional Real Estate Board (TRREB) via the PropTx IDX feed. Statistics on this page are computed from that feed for the stated window and refresh automatically as new data syncs. Last data change: 1 day ago.