19 Noble Crescent, Petawawa, ON K8H 0G1
1061 Victoria Street, Petawawa, ON K8H 2E6
509 Nuthatch Drive, Petawawa, ON K8H 0A8
74 Bayshore Drive, Petawawa, ON K8H 3R7
3 Newport Drive, Petawawa, ON K8H 0C9
26 Samantha Crescent, Petawawa, ON K8H 0H5
30 Sunset Crescent, Petawawa, ON K8H 2L9
42 Bedard Boulevard, Petawawa, ON K8H 0B7
35 Renfrew Street, Petawawa, ON K8H 0A6
593 AIRPORT Road, Petawawa, ON K8A 6W7
485 Golf Course Road, Petawawa, ON K8A 7B6
1029 Riverstone Trail, Petawawa, ON K8H 0B3
2080 Sandstone Crescent, Petawawa, ON K8H 0A6
1061 Butler Boulevard, Petawawa, ON K8H 0C2
48 Portage Road, Petawawa, ON K8H 3M8
53 Spruce Street, Petawawa, ON K8H 3S4
4 Zachary Street, Petawawa, ON K8H 0G5
20 Herman Street, Petawawa, ON K8H 1W2
3 William Thomas Drive, Petawawa, ON K8H 0C1
6 Biesenthal Road, Petawawa, ON K8H 2Y9
789 Lakeview Drive, Petawawa, ON K8A 7P8
1030 Limestone Trail, Petawawa, ON K8H 0A5
514 Doran Road, Petawawa, ON K8H 2W8
2013 Sandstone Crescent, Petawawa, ON K8H 0B2
Neighbourhoods in Petawawa
Sold Properties in Petawawa
View recently sold homes in Petawawa, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.