633 Bay Street 2112, Toronto C01, ON M5G 2G4
12 Marshall Street, Toronto C01, ON M6K 1S4
775 King Street W 711, Toronto C01, ON M5V 2K3
108 Peter Street 5209, Toronto C01, ON M5V 0W2
283 Euclid Avenue, Toronto C01, ON M6J 2K1
11 Wellesley Street 3708, Toronto C01, ON M4Y 0G4
88 Harbour Street 6808, Toronto C01, ON M5J 0C3
55 Stewart Street 727, Toronto C01, ON M5V 2V1
46 East Liberty Street 524, Toronto C01, ON M6K 3P1
20 Minowan Miikan Lane 1611, Toronto C01, ON M6J 0E5
132 Denison Avenue, Toronto C01, ON M5T 2N3
156 Portland Street 719, Toronto C01, ON M5V 0G1
160 Baldwin Street 212, Toronto C01, ON M5T 3K7
12 Yonge Street 409, Toronto C01, ON M5E 1Z9
163 Bellwoods Avenue, Toronto C01, ON M6J 2P6
70 Temperance Street 3411, Toronto C01, ON M5H 0B1
25 Oxley Street 414, Toronto C01, ON M5V 2J5
10 Capreol Court 516, Toronto C01, ON M5V 4B3
8 MERCER Street 709, Toronto C01, ON M5V 0C4
455 Wellington Street W 1007, Toronto C01, ON M5V 0V8
8 Charlotte Street 909, Toronto C01, ON M5V 0K4
10 Navy Wharf Court 2508, Toronto C01, ON M5V 3V2
22 Western Battery Road 101, Toronto C01, ON M6K 3N9
15 Iceboat Terrace 2809, Toronto C01, ON M5V 4A5
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.