297 St Helens Avenue, Toronto, ON M6H 4A2
38 Dan Leckie Way 3012, Toronto C01, ON M5V 2V6
576 Front Street W 812E, Toronto C01, ON M5V 1C1
250 Wellington Street 840, Toronto C01, ON M5V 2V4
438 King Street W 1902, Toronto C01, ON M5V 3T9
1080 Bay Street 5405, Toronto C01, ON M5V 0A5
210 Simcoe Street 406, Toronto C01, ON M5T 0A9
39 Brant Street 624, Toronto C01, ON M5V 0M8
38 Iannuzzi Street TH04, Toronto, ON M5V 0S2
770 Bay Street 2612, Toronto C01, ON M5G 0A6
783 Bathurst Street 418, Toronto, ON M5S 0A8
32 Robinson Street, Toronto C01, ON M6J 1L2
203 College Street 2503, Toronto, ON M5T 0C8
151 Dan Leckie Way 1210, Toronto C01, ON M5V 4B2
85 East Liberty Street 302, Toronto C01, ON M6K 3R4
80 Queens Wharf Road 1715, Toronto C01, ON M5V 0J3
711 Bay Street 816, Toronto C01, ON M5G 2J8
362 Gladstone Avenue, Toronto C01, ON M6H 3H4
19 Bathurst Street 2612, Toronto C01, ON M5V 0N2
10 Navy Wharf Court 4202, Toronto C01, ON M5V 3V2
88 Carr Street 2, Toronto, ON M5T 1B7
801 King Street W 606, Toronto C01, ON M5V 3C9
65 Harbour Square 901, Toronto C01, ON M5J 2L4
91 D'Arcy Street, Toronto C01, ON M5T 1J9
Browse Toronto C01 Homes by Property Type
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.