330 Richmond Street W 2607, Toronto C01, ON M5V 1X2
115 Blue Jays Way E 4010, Toronto C01, ON M5V 0N4
2 Augusta Avenue 310, Toronto C01, ON M5V 0T3
410 Queens Quay W 1512, Toronto C01, ON M5V 3T1
11 A St. Patricks Square, Toronto C01, ON M5T 1W8
30 Western Battery Road 336, Toronto C01, ON M6K 3N9
1030 King Street W LPH02, Toronto C01, ON M6K 0B4
21 Grand Magazine Street 2008, Toronto C01, ON M5V 1B5
19 Western Battery Road PH15, Toronto C01, ON M6K 3S4
470 Front Street 2212, Toronto C01, ON M5V 0V6
1171 Queen Street W 1111, Toronto C01, ON M6J 0A5
86 Gladstone Avenue, Toronto C01, ON M6J 3K9
1080 Bay Street 2305, Toronto C01, ON M5S 0A5
150 East Liberty Street 1706, Toronto C01, ON M6K 3R5
87 Peter Street 4601, Toronto C01, ON M5V 2G4
438 King Street W 715, Toronto C01, ON M5V 3T9
242 Palmerston Avenue, Toronto C01, ON M6J 2J4
20 Minowan Miikan Lane 521, Toronto C01, ON M6J 0E5
25 Oxley Street 703, Toronto C01, ON M5V 2J5
21 Balmuto Street 2804, Toronto C01, ON M4Y 1W4
87 Peter Street 1615, Toronto C01, ON M5V 0P1
24 Wellesley Street W 2003, Toronto C01, ON M4Y 2X6
717 Bay Street 311, Toronto C01, ON M5G 2J9
50 Lynn Williams Street 1605, Toronto C01, ON M6K 3R9
Browse Toronto C01 Homes by Property Type
Sold Properties in Toronto C01
View recently sold homes in Toronto C01, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.