557 Canterbury Street, Woodstock, ON N4S 4K8
34 Centre Street, Woodstock, ON N4S 3X7
801 Halifax Road, Woodstock, ON N4T 0C6
879 Frontenac Crescent, Woodstock, ON N4V 0A8
899 Sobeski Avenue, Woodstock, ON N1R 5S4
6 Waterloo Street W, Woodstock, ON N4S 2S8
502 Thompson Street, Woodstock, ON N4T 0L5
1119 Edinburgh Drive, Woodstock, ON N4T 0M2
1142 BENNETT Terrace, Woodstock, ON N4S 8E8
599 Bedi Drive, Woodstock, ON N4T 0P2
830 Anne Street, Woodstock, ON N4S 2E7
129 Delatre Street, Woodstock, ON N4S 6C1
148 Graham Street, Woodstock, ON N4S 6J9
188 Abbott Place, Woodstock, ON N4S 8J7
163 Ferguson Drive 112, Woodstock, ON N4V 1A6
163 Ferguson Drive 303, Woodstock, ON N4V 1B1
44 Brock Street, Woodstock, ON N4S 3B5
42 Brock Street, Woodstock, ON N4S 3B5
252 Fifth Avenue, Woodstock, ON N4S 2G1
84 Cedar Street, Woodstock, ON N4S 3P8
842 Springbank Avenue N, Woodstock, ON N4T 1T5
165 Juno Crescent, Woodstock, ON N4T 0H6
20 Sydenham Street, Woodstock, ON N4S 7B2
386 Champlain Avenue, Woodstock, ON N4V 0B3
Neighbourhoods in Woodstock
Browse Woodstock Homes by Property Type
Sold Properties in Woodstock
View recently sold homes in Woodstock, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.