734 ANZIO Road, Woodstock, ON N4T 0B5
335 Kendall Avenue, Woodstock, ON N4S 2B7
599 Lansdowne Avenue, Woodstock, ON N4T 1R6
584 Grant Street, Woodstock, ON N4S 4Z3
796 Rathbourne Avenue, Woodstock, ON N4S 4L7
812 Dufferin Street, Woodstock, ON N4S 1Y7
1013 Sovereign Road, Woodstock, ON N4S 5P1
84 Anderson Street, Woodstock, ON N4S 8X3
867 Frontenac Crescent, Woodstock, ON N4V 0A8
399 Drew Street, Woodstock, ON N4S 4V3
295 Queen Street, Woodstock, ON N4S 1L8
48 Anderson Street, Woodstock, ON N4S 8X1
193 Bay Street, Woodstock, ON N4S 8H7
719 Frontenac Crescent, Woodstock, ON N4V 0B1
486 Springbank Avenue N 2, Woodstock, ON N4T 1K8
1035 Pearson Drive, Woodstock, ON N4S 8V1
62 Frederick Street, Woodstock, ON N4S 7W1
247 Munnoch Boulevard 19, Woodstock, ON N4T 0K2
55 Ortona Street, Woodstock, ON N4T 1M6
1413 Dunkirk Avenue, Woodstock, ON N4T 0J6
1271 Upper Thames Drive S, Woodstock, ON N4T 0M9
597 Lansdowne Avenue, Woodstock, ON N4T 1R6
46 Conestoga Road 38, Woodstock, ON N4T 1S4
314 Short Avenue, Woodstock, ON N4S 4B1
Neighbourhoods in Woodstock
Browse Woodstock Homes by Property Type
Sold Properties in Woodstock
View recently sold homes in Woodstock, Ontario. Our sold data comes directly from the Toronto Regional Real Estate Board (TRREB) via the PROPTX MLS® system and includes sold prices, days on market, and listing history. Sold property data requires a free registered account per TRREB VOW rules.